| Nutrient | Content | Reference |
|---|---|---|
| Calories | 104kCal | 104kCal |
| Proteins | 17.78g | 18g |
| Fats | 3.17g | 3g |
| Water | 78.03g | 78g |
| Ash | 1.11g | 1g |
| Vitamin A, RE | 12mcg | 12mcg |
| Retinol | 0.012mg | 0mg |
| Vitamin B1, thiamine | 0.075mg | 0mg |
| Vitamin B2, riboflavin | 0.095mg | 0mg |
| Vitamin B4, choline | 67mg | 67mg |
| Vitamin B5, pantothenic | 0.75mg | 1mg |
| Vitamin B6, pyridoxine | 0.3mg | 0mg |
| Vitamin B9, folate | 15mcg | 15mcg |
| Vitamin B12, cobalamin | 2.5mcg | 3mcg |
| Vitamin D, calciferol | 0.7mcg | 1mcg |
| Vitamin D3, cholecalciferol | 0.7mcg | 1mcg |
| Vitamin E, alpha tocopherol, TE | 1.29mg | 1mg |
| Vitamin K, phylloquinone | 0.1mcg | 0mcg |
| Vitamin PP, NE | 4.2mg | 4mg |
| Potassium, K | 345mg | 345mg |
| Calcium, Ca | 15mg | 15mg |
| Magnesium, Mg | 40mg | 40mg |
| Sodium, Na | 56mg | 56mg |
| Sera, S | 177.8mg | 178mg |
| Phosphorus, P | 210mg | 210mg |
| Iron, Fe | 0.37mg | 0mg |
| Manganese, Mn | 0.025mg | 0mg |
| Copper, Cu | 42mcg | 42mcg |
| Selenium, Se | 36.5mcg | 37mcg |
| Zinc, Zn | 0.42mg | 0mg |
| Arginine | 1.064g | 1g |
| Valin | 0.916g | 1g |
| Histidine | 0.523g | 1g |
| Isoleucine | 0.819g | 1g |
| Leucine | 1.445g | 1g |
| Lysine | 1.633g | 2g |
| Methionine | 0.526g | 1g |
| Threonine | 0.78g | 1g |
| Tryptophan | 0.199g | 0g |
| Phenylalanine | 0.694g | 1g |
| Alanine | 1.075g | 1g |
| Aspartic acid | 1.821g | 2g |
| Glycine | 0.854g | 1g |
| Glutamic acid | 2.654g | 3g |
| Proline | 0.629g | 1g |
| Serine | 0.725g | 1g |
| Tyrosine | 0.6g | 1g |
| Cysteine | 0.191g | 0g |
| Cholesterol | 61mg | 61mg |
| Saturated fatty acids | 1.088g | 1g |
| 14: 0 Myristinova | 0.049g | 0g |
| 16: 0 Palmitic | 0.836g | 1g |
| 18: 0 Stearin | 0.203g | 0g |
| Monounsaturated fatty acids | 1.149g | 1g |
| 16: 1 Palmitoleic | 0.464g | 0g |
| 18: 1 Olein (omega-9) | 0.593g | 1g |
| 20: 1 Gadolein (omega-9) | 0.086g | 0g |
| Polyunsaturated fatty acids | 0.464g | 0g |
| 18: 2 Linoleum | 0.046g | 0g |
| 18: 3 Linolenic | 0.009g | 0g |
| 18: 4 Steroid Omega-3 | 0.011g | 0g |
| 20: 4 Arachidon | 0.092g | 0g |
| 20: 5 Eicosapentaenoic (EPA), Omega-3 | 0.123g | 0g |
| Omega-3 fatty acids | 0.326g | 0g |
| 22: 5 Docosapentaenoic (DPC), Omega-3 | 0.086g | 0g |
| 22: 6 Docosahexaenoic (DHA), Omega-3 | 0.097g | 0g |
| Omega-6 fatty acids | 0.138g | 0g |
Not sure how to cook a crocodile fillet? Season this exotic meat with the barbecue marinade with hot pepper, lime and ginger, strung on mango skewers and grill. You will get a fragrant, spicy and very tasty exotic delicacy.
Required products :
for the marinade:
Method of preparation :
Mix hot pepper, garlic, ginger, juice and lime peel with olive oil. Pour the mango meat and cubes into the marinade, cover and leave to marinate in the fridge for 1 hour or 1 night until it absorbs all the flavors.
String the crocodile and mango on skewers *. Bake on a barbecue or grill for about 4-5 minutes, turning to bake on all sides.
Remove the skewers from the grill when the mango is slightly browned at the edges and serve.
* If you use bamboo skewers instead of metal, soak them in water so that they do not burn.
Have a good time!