| Nutrient | Content | Reference |
|---|---|---|
| Calories | 15kCal | 15kCal |
| Proteins | 1.36g | 1g |
| Fats | 0.15g | 0g |
| Carbohydrates | 1.57g | 2g |
| Dietary fiber | 1.3g | 1g |
| Water | 94.98g | 95g |
| Ash | 0.62g | 1g |
| Vitamin A, RE | 370mcg | 370mcg |
| beta Carotene | 4.443mg | 4mg |
| Lutein + Zeaxanthin | 1730mcg | 1730mcg |
| Vitamin B1, thiamine | 0.07mg | 0mg |
| Vitamin B2, riboflavin | 0.08mg | 0mg |
| Vitamin B4, choline | 13.6mg | 14mg |
| Vitamin B5, pantothenic | 0.134mg | 0mg |
| Vitamin B6, pyridoxine | 0.09mg | 0mg |
| Vitamin B9, folate | 38mcg | 38mcg |
| Vitamin C, ascorbic | 9.2mg | 9mg |
| Vitamin E, alpha tocopherol, TE | 0.22mg | 0mg |
| gamma Tocopherol | 0.41mg | 0mg |
| tocopherol delta | 0.02mg | 0mg |
| Vitamin K, phylloquinone | 126.3mcg | 126mcg |
| Vitamin PP, NE | 0.375mg | 0mg |
| Betaine | 0.2mg | 0mg |
| Potassium, K | 194mg | 194mg |
| Calcium, Ca | 36mg | 36mg |
| Magnesium, Mg | 13mg | 13mg |
| Sodium, Na | 28mg | 28mg |
| Sera, S | 13.6mg | 14mg |
| Phosphorus, P | 29mg | 29mg |
| Iron, Fe | 0.86mg | 1mg |
| Manganese, Mn | 0.25mg | 0mg |
| Copper, Cu | 29mcg | 29mcg |
| Selenium, Se | 0.6mcg | 1mcg |
| Zinc, Zn | 0.18mg | 0mg |
| Mono- and disaccharides (sugars) | 0.78g | 1g |
| Glucose (dextrose) | 0.36g | 0g |
| Fructose | 0.43g | 0g |
| Arginine | 0.071g | 0g |
| Valin | 0.07g | 0g |
| Histidine | 0.022g | 0g |
| Isoleucine | 0.084g | 0g |
| Leucine | 0.079g | 0g |
| Lysine | 0.084g | 0g |
| Methionine | 0.016g | 0g |
| Threonine | 0.059g | 0g |
| Tryptophan | 0.009g | 0g |
| Phenylalanine | 0.055g | 0g |
| Alanine | 0.056g | 0g |
| Aspartic acid | 0.142g | 0g |
| Glycine | 0.057g | 0g |
| Glutamic acid | 0.182g | 0g |
| Proline | 0.048g | 0g |
| Serine | 0.039g | 0g |
| Tyrosine | 0.032g | 0g |
| Cysteine | 0.016g | 0g |
| Phytosterols | 38mg | 38mg |
| Saturated fatty acids | 0.02g | 0g |
| 16: 0 Palmitic | 0.018g | 0g |
| 18: 0 Stearin | 0.002g | 0g |
| Monounsaturated fatty acids | 0.006g | 0g |
| 16: 1 Palmitoleic | 0.002g | 0g |
| 18: 1 Olein (omega-9) | 0.005g | 0g |
| Polyunsaturated fatty acids | 0.082g | 0g |
| 18: 2 Linoleum | 0.024g | 0g |
| 18: 3 Linolenic | 0.058g | 0g |
| Omega-3 fatty acids | 0.058g | 0g |
| Omega-6 fatty acids | 0.024g | 0g |
Fast Green FCF, also known as Food Green 3, is a synthetic green dye commonly used in the food industry. Despite being a food coloring agent, it has some surprising nutritional benefits.
Fast Green FCF contains antioxidants that help protect cells from damage caused by free radicals. These antioxidants play a crucial role in reducing the risk of chronic diseases and promoting overall health.
One of the advantages of using Fast Green FCF in food products is that it adds color without significantly increasing the calorie content. This makes it a great option for those looking to add vibrancy to their meals without extra calories.
Adding Fast Green FCF to dishes not only improves their visual appeal but also makes them more appetizing. Studies have shown that colorful foods are more likely to be perceived as nutritious and delicious.
Fast Green FCF is approved by regulatory authorities such as the FDA and EFSA for use in food products. When consumed in moderate amounts, it is considered safe for most individuals.
There are various ways to incorporate Fast Green FCF into your diet, such as using it to color smoothies, desserts, or savory dishes. Remember to use it in moderation to enjoy its benefits without overdoing it.
read more...Panera Green Goddess Dressing is not only delicious but also packed with nutritional benefits. Made with fresh herbs, avocado, and yogurt, this dressing is a healthy addition to any meal.
Green Goddess Dressing is rich in vitamins and minerals, including vitamin C, vitamin K, and potassium. These nutrients are essential for overall health and well-being.
Unlike many store-bought dressings that are high in calories and unhealthy fats, Panera Green Goddess Dressing is relatively low in calories. This makes it a great option for those looking to maintain a healthy weight.
The avocado in Green Goddess Dressing provides healthy fats that are important for heart health and brain function. These fats also help to keep you feeling full and satisfied.
Instead of buying store-bought dressings that may contain preservatives and additives, you can easily make your own Panera Green Goddess Dressing at home. This allows you to control the ingredients and customize the flavor to your liking.
read more...Lettuce is a popular leafy green vegetable that is not only low in calories but also packed with essential nutrients. Here are some of the key nutritional benefits of including lettuce in your diet:
Lettuce is a good source of vitamins A, C, and K, as well as minerals like potassium and iron. These nutrients play crucial roles in maintaining overall health and well-being.
Lettuce is a great source of dietary fiber, which is important for digestive health. Fiber helps regulate bowel movements, prevent constipation, and support a healthy gut microbiome.
One of the main reasons why lettuce is a popular choice for weight management is its low calorie content. You can enjoy a large serving of lettuce without worrying about consuming too many calories.
Lettuce contains antioxidants like beta-carotene and lutein, which help protect cells from damage caused by free radicals. Including lettuce in your diet can help reduce the risk of chronic diseases.
With its high water content, lettuce can contribute to your daily hydration needs. Staying hydrated is essential for various bodily functions, including temperature regulation and nutrient transport.
read more...