| Nutrient | Content | Reference |
|---|---|---|
| Calories | 97kCal | 97kCal |
| Proteins | 17.63g | 18g |
| Fats | 2.42g | 2g |
| Water | 78.77g | 79g |
| Ash | 1.4g | 1g |
| Vitamin A, RE | 15mcg | 15mcg |
| Retinol | 0.015mg | 0mg |
| Vitamin B1, thiamine | 0.01mg | 0mg |
| Vitamin B2, riboflavin | 0.12mg | 0mg |
| Vitamin B4, choline | 65mg | 65mg |
| Vitamin B5, pantothenic | 0.638mg | 1mg |
| Vitamin B6, pyridoxine | 0.15mg | 0mg |
| Vitamin B9, folate | 4mcg | 4mcg |
| Vitamin B12, cobalamin | 3.44mcg | 3mcg |
| Vitamin D, calciferol | 0.8mcg | 1mcg |
| Vitamin D3, cholecalciferol | 0.8mcg | 1mcg |
| Vitamin E, alpha tocopherol, TE | 0.5mg | 1mg |
| Vitamin K, phylloquinone | 0.1mcg | 0mcg |
| Vitamin PP, NE | 1.45mg | 1mg |
| Potassium, K | 290mg | 290mg |
| Calcium, Ca | 60mg | 60mg |
| Magnesium, Mg | 30mg | 30mg |
| Sodium, Na | 60mg | 60mg |
| Sera, S | 176.3mg | 176mg |
| Phosphorus, P | 230mg | 230mg |
| Iron, Fe | 0.9mg | 1mg |
| Manganese, Mn | 0.7mg | 1mg |
| Copper, Cu | 139mcg | 139mcg |
| Selenium, Se | 36.5mcg | 37mcg |
| Zinc, Zn | 1.65mg | 2mg |
| Arginine | 1.055g | 1g |
| Valin | 0.908g | 1g |
| Histidine | 0.519g | 1g |
| Isoleucine | 0.812g | 1g |
| Leucine | 1.433g | 1g |
| Lysine | 1.619g | 2g |
| Methionine | 0.522g | 1g |
| Threonine | 0.773g | 1g |
| Tryptophan | 0.197g | 0g |
| Phenylalanine | 0.688g | 1g |
| Alanine | 1.066g | 1g |
| Aspartic acid | 1.805g | 2g |
| Glycine | 0.846g | 1g |
| Glutamic acid | 2.632g | 3g |
| Proline | 0.623g | 1g |
| Serine | 0.719g | 1g |
| Tyrosine | 0.595g | 1g |
| Cysteine | 0.189g | 0g |
| Cholesterol | 70mg | 70mg |
| Saturated fatty acids | 0.452g | 0g |
| 12: 0 Laurinovaya | 0.002g | 0g |
| 14: 0 Myristinova | 0.078g | 0g |
| 16: 0 Palmitic | 0.328g | 0g |
| 18: 0 Stearin | 0.041g | 0g |
| Monounsaturated fatty acids | 0.641g | 1g |
| 16: 1 Palmitoleic | 0.199g | 0g |
| 18: 1 Olein (omega-9) | 0.407g | 0g |
| 20: 1 Gadolein (omega-9) | 0.028g | 0g |
| 22: 1 Eruga (omega-9) | 0.001g | 0g |
| Polyunsaturated fatty acids | 0.885g | 1g |
| 18: 2 Linoleum | 0.045g | 0g |
| 18: 3 Linolenic | 0.049g | 0g |
| 18: 4 Steroid Omega-3 | 0.025g | 0g |
| 20: 4 Arachidon | 0.055g | 0g |
| 20: 5 Eicosapentaenoic (EPA), Omega-3 | 0.275g | 0g |
| Omega-3 fatty acids | 0.785g | 1g |
| 22: 5 Docosapentaenoic (DPC), Omega-3 | 0.018g | 0g |
| 22: 6 Docosahexaenoic (DHA), Omega-3 | 0.418g | 0g |
| Omega-6 fatty acids | 0.1g | 0g |
Required products :
For the sauce:
Method of preparation :
Wash the rice under cold running water until the liquid becomes clear. Put it in a saucepan, fill with water (about 200 milliliters), close with a lid, place on the stove, cook for 10 minutes after boiling, without removing the lid. Then remove the pan from the heat, remove the lid, cover the pot with a towel and leave for the next 10 minutes.
Mix mayonnaise with rice vinegar and spicy sauce, bake sesame seeds in a dry pan.
Place a cooking ring on a plate (if you don't have one, you can make one by cutting a circle out of a plastic bottle) or another suitable shape.
Put rice (chilled) on the bottom, ram and pour the sauce. Then arrange the layers of the remaining products: diced cucumbers, avocado, green onions, sauce, pieces of tuna and press.
Remove the ring, sprinkle the dish with roasted sesame seeds and serve with additives marinated ginger and soy sauce.
Enjoy your meal!