| Nutrient | Content | Reference |
|---|---|---|
| Calories | 32kCal | 32kCal |
| Proteins | 0.67g | 1g |
| Fats | 0.3g | 0g |
| Carbohydrates | 5.68g | 6g |
| Dietary fiber | 2g | 2g |
| Water | 90.95g | 91g |
| Ash | 0.4g | 0g |
| Vitamin A, RE | 1mcg | 1mcg |
| beta Carotene | 0.007mg | 0mg |
| Lutein + Zeaxanthin | 26mcg | 26mcg |
| Vitamin B1, thiamine | 0.024mg | 0mg |
| Vitamin B2, riboflavin | 0.022mg | 0mg |
| Vitamin B4, choline | 5.7mg | 6mg |
| Vitamin B5, pantothenic | 0.125mg | 0mg |
| Vitamin B6, pyridoxine | 0.047mg | 0mg |
| Vitamin B9, folate | 24mcg | 24mcg |
| Vitamin C, ascorbic | 58.8mg | 59mg |
| Vitamin E, alpha tocopherol, TE | 0.29mg | 0mg |
| beta Tocopherol | 0.01mg | 0mg |
| gamma Tocopherol | 0.08mg | 0mg |
| tocopherol delta | 0.01mg | 0mg |
| Vitamin K, phylloquinone | 2.2mcg | 2mcg |
| Vitamin PP, NE | 0.386mg | 0mg |
| Betaine | 0.2mg | 0mg |
| Potassium, K | 153mg | 153mg |
| Calcium, Ca | 16mg | 16mg |
| Magnesium, Mg | 13mg | 13mg |
| Sodium, Na | 1mg | 1mg |
| Sera, S | 6.7mg | 7mg |
| Phosphorus, P | 24mg | 24mg |
| Iron, Fe | 0.41mg | 0mg |
| Manganese, Mn | 0.386mg | 0mg |
| Copper, Cu | 48mcg | 48mcg |
| Selenium, Se | 0.4mcg | 0mcg |
| Fluorine, F | 4.4mcg | 4mcg |
| Zinc, Zn | 0.14mg | 0mg |
| Starch and dextrins | 0.04g | 0g |
| Mono- and disaccharides (sugars) | 4.89g | 5g |
| Glucose (dextrose) | 1.99g | 2g |
| Sucrose | 0.47g | 0g |
| Fructose | 2.44g | 2g |
| Arginine | 0.028g | 0g |
| Valin | 0.019g | 0g |
| Histidine | 0.012g | 0g |
| Isoleucine | 0.016g | 0g |
| Leucine | 0.034g | 0g |
| Lysine | 0.026g | 0g |
| Methionine | 0.002g | 0g |
| Threonine | 0.02g | 0g |
| Tryptophan | 0.008g | 0g |
| Phenylalanine | 0.019g | 0g |
| Alanine | 0.033g | 0g |
| Aspartic acid | 0.149g | 0g |
| Glycine | 0.026g | 0g |
| Glutamic acid | 0.098g | 0g |
| Proline | 0.02g | 0g |
| Serine | 0.025g | 0g |
| Tyrosine | 0.022g | 0g |
| Cysteine | 0.006g | 0g |
| Phytosterols | 12mg | 12mg |
| Saturated fatty acids | 0.015g | 0g |
| 16: 0 Palmitic | 0.012g | 0g |
| 18: 0 Stearin | 0.003g | 0g |
| Monounsaturated fatty acids | 0.043g | 0g |
| 16: 1 Palmitoleic | 0.001g | 0g |
| 18: 1 Olein (omega-9) | 0.042g | 0g |
| Polyunsaturated fatty acids | 0.155g | 0g |
| 18: 2 Linoleum | 0.09g | 0g |
| 18: 3 Linolenic | 0.065g | 0g |
| Omega-3 fatty acids | 0.065g | 0g |
| Omega-6 fatty acids | 0.09g | 0g |
Necessary products:
Method of preparation:
Using a star shape, cut out pineapple figurines and set aside. Cut the remaining parts into small pieces and place in a bowl. Add watermelon, raspberries, blueberries, strawberries.
In a bowl, mix the two types of juice and honey. Stir and garnish the salad. Garnish with pineapple stars, cool and serve.
Enjoy!
Required products :
Method of preparation :
Enjoy!
Required products :
Method of preparation :
Cut 3 rice pieces in half and put them in a compartment of the lunch box. Cut the strawberries in half and place in a bowl with a lid. Pack 30 grams of cheese or yellow cheese and put in the box.
Prepare a spinach salad with cherry tomatoes and put a portion for children in a medium-sized compartment of the lunch box or in a separate box.
Prepare in advance mini egg muffins with chicken and vegetables and put 2 for school, close and pack the box.
Be sure to fill 500 milliliters of water and pack for school.