| Nutrient | Content | Reference |
|---|---|---|
| Calories | 30kCal | 30kCal |
| Proteins | 0.61g | 1g |
| Fats | 0.15g | 0g |
| Carbohydrates | 7.15g | 7g |
| Dietary fiber | 0.4g | 0g |
| Water | 91.45g | 91g |
| Ash | 0.25g | 0g |
| Vitamin A, RE | 28mcg | 28mcg |
| beta Carotene | 0.303mg | 0mg |
| beta Cryptoxanthin | 78mcg | 78mcg |
| Lycopene | 4532mcg | 4532mcg |
| Lutein + Zeaxanthin | 8mcg | 8mcg |
| Vitamin B1, thiamine | 0.033mg | 0mg |
| Vitamin B2, riboflavin | 0.021mg | 0mg |
| Vitamin B4, choline | 4.1mg | 4mg |
| Vitamin B5, pantothenic | 0.221mg | 0mg |
| Vitamin B6, pyridoxine | 0.045mg | 0mg |
| Vitamin B9, folate | 3mcg | 3mcg |
| Vitamin C, ascorbic | 8.1mg | 8mg |
| Vitamin E, alpha tocopherol, TE | 0.05mg | 0mg |
| Vitamin K, phylloquinone | 0.1mcg | 0mcg |
| Vitamin PP, NE | 0.178mg | 0mg |
| Betaine | 0.3mg | 0mg |
| Potassium, K | 112mg | 112mg |
| Calcium, Ca | 7mg | 7mg |
| Magnesium, Mg | 10mg | 10mg |
| Sodium, Na | 1mg | 1mg |
| Sera, S | 6.1mg | 6mg |
| Phosphorus, P | 11mg | 11mg |
| Iron, Fe | 0.24mg | 0mg |
| Manganese, Mn | 0.038mg | 0mg |
| Copper, Cu | 42mcg | 42mcg |
| Selenium, Se | 0.4mcg | 0mcg |
| Fluorine, F | 1.5mcg | 2mcg |
| Zinc, Zn | 0.1mg | 0mg |
| Mono- and disaccharides (sugars) | 6.2g | 6g |
| Glucose (dextrose) | 1.58g | 2g |
| Maltose | 0.06g | 0g |
| Sucrose | 1.21g | 1g |
| Fructose | 3.36g | 3g |
| Arginine | 0.059g | 0g |
| Valin | 0.016g | 0g |
| Histidine | 0.006g | 0g |
| Isoleucine | 0.019g | 0g |
| Leucine | 0.018g | 0g |
| Lysine | 0.062g | 0g |
| Methionine | 0.006g | 0g |
| Threonine | 0.027g | 0g |
| Tryptophan | 0.007g | 0g |
| Phenylalanine | 0.015g | 0g |
| Alanine | 0.017g | 0g |
| Aspartic acid | 0.039g | 0g |
| Glycine | 0.01g | 0g |
| Glutamic acid | 0.063g | 0g |
| Proline | 0.024g | 0g |
| Serine | 0.016g | 0g |
| Tyrosine | 0.012g | 0g |
| Cysteine | 0.002g | 0g |
| Phytosterols | 2mg | 2mg |
| Saturated fatty acids | 0.016g | 0g |
| 10: 0 Capricorn | 0.001g | 0g |
| 12: 0 Laurinovaya | 0.001g | 0g |
| 16: 0 Palmitic | 0.008g | 0g |
| 18: 0 Stearin | 0.006g | 0g |
| Monounsaturated fatty acids | 0.037g | 0g |
| 18: 1 Olein (omega-9) | 0.037g | 0g |
| Polyunsaturated fatty acids | 0.05g | 0g |
| 18: 2 Linoleum | 0.05g | 0g |
| Omega-6 fatty acids | 0.05g | 0g |
Necessary products:
Method of preparation:
Slice the citrus and squeeze the juice. Add the rosette and sugar to it. Stir and cool.
Using a spoon, cut round balls of watermelon, distribute them in cups, pour the mixture and add carbonated water. Garnish with lime slices and fresh mint sprigs. Cool, serve and enjoy the taste.
Cheers!
Necessary products:
Method of preparation:
Peel and slice the radishes, tomatoes and cucumbers. Put them on a plate and season with salt and olive oil to taste. Add diced watermelon and shredded cheese.
Garnish with fennel stalks, cool and serve the salad cold, garnished with a drink of your choice.
Bon appetit and cheers!
Required products :
50 grams of cream cheese (can cottage cheese)
1 tablespoon natural vanilla sugar
2 tablespoons granulated sugar
grated orange peel
8 slices of bran bran
watermelon
melon
Method of preparation :
Cut circles from the middle of the slices of bread using a cup.
Mix the cream cheese with the vanilla and plain sugar, add the grated orange peel to taste and mix thoroughly.
Bake the bread rings in a toaster and spread with the sweet cheese. Place a slice of watermelon and melon on top and the fruit sandwiches are ready.
Enjoy your meal!