| Nutrient | Content | Reference |
|---|---|---|
| Calories | 305kCal | 305kCal |
| Proteins | 9.2g | 9g |
| Fats | 5.9g | 6g |
| Carbohydrates | 49.7g | 50g |
| Dietary fiber | 6.7g | 7g |
| Water | 26g | 26g |
| Ash | 2.2g | 2g |
| beta Carotene | 0.002mg | 0mg |
| Lutein + Zeaxanthin | 97mcg | 97mcg |
| Vitamin B1, thiamine | 0.266mg | 0mg |
| Vitamin B2, riboflavin | 0.225mg | 0mg |
| Vitamin B4, choline | 29.2mg | 29mg |
| Vitamin B5, pantothenic | 0.338mg | 0mg |
| Vitamin B6, pyridoxine | 0.197mg | 0mg |
| Vitamin B9, folate | 89mcg | 89mcg |
| Vitamin E, alpha tocopherol, TE | 0.84mg | 1mg |
| Vitamin K, phylloquinone | 10.4mcg | 10mcg |
| Vitamin PP, NE | 3.941mg | 4mg |
| Potassium, K | 345mg | 345mg |
| Calcium, Ca | 36mg | 36mg |
| Magnesium, Mg | 89mg | 89mg |
| Sodium, Na | 381mg | 381mg |
| Sera, S | 92mg | 92mg |
| Phosphorus, P | 205mg | 205mg |
| Iron, Fe | 3.4mg | 3mg |
| Manganese, Mn | 2.067mg | 2mg |
| Copper, Cu | 278mcg | 278mcg |
| Selenium, Se | 42.5mcg | 43mcg |
| Zinc, Zn | 1.65mg | 2mg |
| Mono- and disaccharides (sugars) | 4.22g | 4g |
| Arginine | 0.421g | 0g |
| Valin | 0.412g | 0g |
| Histidine | 0.213g | 0g |
| Isoleucine | 0.345g | 0g |
| Leucine | 0.631g | 1g |
| Lysine | 0.268g | 0g |
| Methionine | 0.149g | 0g |
| Threonine | 0.273g | 0g |
| Tryptophan | 0.134g | 0g |
| Phenylalanine | 0.442g | 0g |
| Alanine | 0.334g | 0g |
| Aspartic acid | 0.476g | 0g |
| Glycine | 0.365g | 0g |
| Glutamic acid | 2.877g | 3g |
| Proline | 0.955g | 1g |
| Serine | 0.442g | 0g |
| Tyrosine | 0.277g | 0g |
| Cysteine | 0.204g | 0g |
| Saturated fatty acids | 0.874g | 1g |
| 8: 0 Caprilova | 0.009g | 0g |
| 12: 0 Laurinovaya | 0.001g | 0g |
| 14: 0 Myristinova | 0.006g | 0g |
| 16: 0 Palmitic | 0.66g | 1g |
| 18: 0 Stearin | 0.192g | 0g |
| Monounsaturated fatty acids | 1.272g | 1g |
| 16: 1 Palmitoleic | 0.032g | 0g |
| 18: 1 Olein (omega-9) | 1.23g | 1g |
| 20: 1 Gadolein (omega-9) | 0.01g | 0g |
| Polyunsaturated fatty acids | 3.23g | 3g |
| 18: 2 Linoleum | 2.88g | 3g |
| 18: 3 Linolenic | 0.349g | 0g |
| 20: 4 Arachidon | 0.001g | 0g |
| Omega-3 fatty acids | 0.349g | 0g |
| Omega-6 fatty acids | 2.881g | 3g |
Starbucks has introduced a delectable four cheese flatbread that is not only tasty but also a great option for those looking to enjoy a balanced meal.
The Starbucks four cheese flatbread contains a moderate amount of calories, making it a suitable choice for a light meal or snack. It is also a good source of protein and calcium, thanks to the four different types of cheese used in the recipe.
Cheese is a dairy product that is rich in calcium, protein, and other essential nutrients. Including cheese in your diet can help strengthen your bones, promote muscle growth, and support overall health.
For a well-rounded meal, consider pairing the Starbucks four cheese flatbread with a side salad or fresh fruit. This combination will provide a good balance of carbohydrates, protein, and vitamins.
If you prefer to make your own version of the four cheese flatbread at home, you can experiment with different types of cheese such as mozzarella, cheddar, parmesan, and feta. Add your favorite toppings like tomatoes, basil, or arugula for a personalized touch.
read more...散兵, also known as 'scattered soldiers' in English, is a term used in Chinese cuisine to refer to a dish that is packed with essential nutrients and flavors. This traditional dish has gained popularity not only for its delicious taste but also for its nutritional benefits.
散兵 is a powerhouse of nutrients, including proteins, vitamins, and minerals. It provides a balanced combination of essential nutrients that are vital for overall health and well-being.
To prepare a delicious and nutritious 散兵 dish, you will need a variety of fresh vegetables, lean protein sources such as chicken or tofu, and flavorful seasonings. Stir-fry the ingredients together to create a colorful and flavorful dish that is both satisfying and nutritious.
散兵 can be enjoyed as a main dish or as a side dish alongside other traditional Chinese dishes. Including this nutrient-dense dish in your meal plan can help you meet your daily nutritional requirements and add variety to your diet.
散兵 is a nutritious and delicious dish that can enhance your overall health and well-being. By including this traditional Chinese dish in your diet, you can enjoy a flavorful meal packed with essential nutrients.
read more...Chicken breast is a lean source of protein that is essential for muscle growth and repair. It is low in fat and calories, making it a great option for those looking to maintain a healthy weight.
Butter adds flavor to dishes but should be used in moderation due to its high saturated fat content. Opt for grass-fed butter for added nutrients like omega-3 fatty acids.
To make a delicious chicken breast recipe with butter, start by seasoning the chicken with salt, pepper, and your favorite herbs. In a skillet, melt butter over medium heat and cook the chicken until golden brown and cooked through. Serve with steamed vegetables for a balanced meal.
When cooking with butter, use it sparingly and opt for healthier cooking methods like grilling or baking to reduce overall fat content. Pair your chicken breast with a variety of colorful vegetables to increase nutrient intake.
Chicken breast with butter can be a nutritious and delicious addition to your diet when consumed in moderation and paired with nutrient-dense foods. Experiment with different herbs and spices to enhance the flavor without relying heavily on butter.
read more...