| Nutrient | Content | Reference |
|---|---|---|
| Calories | 271kCal | 271kCal |
| Proteins | 10.81g | 11g |
| Fats | 10.54g | 11g |
| Carbohydrates | 30.97g | 31g |
| Dietary fiber | 2.2g | 2g |
| Water | 43.05g | 43g |
| Ash | 2.44g | 2g |
| Vitamin A, RE | 69mcg | 69mcg |
| Retinol | 0.061mg | 0mg |
| beta Carotene | 0.093mg | 0mg |
| Lycopene | 1927mcg | 1927mcg |
| Lutein + Zeaxanthin | 22mcg | 22mcg |
| Vitamin B1, thiamine | 0.365mg | 0mg |
| Vitamin B2, riboflavin | 0.2mg | 0mg |
| Vitamin B4, choline | 16.6mg | 17mg |
| Vitamin B6, pyridoxine | 0.06mg | 0mg |
| Vitamin B9, folate | 152mcg | 152mcg |
| Vitamin B12, cobalamin | 0.35mcg | 0mcg |
| Vitamin C, ascorbic | 1.2mg | 1mg |
| Vitamin E, alpha tocopherol, TE | 0.82mg | 1mg |
| beta Tocopherol | 0.06mg | 0mg |
| gamma Tocopherol | 2.09mg | 2mg |
| tocopherol delta | 0.62mg | 1mg |
| Vitamin K, phylloquinone | 10mcg | 10mcg |
| Vitamin PP, NE | 3.495mg | 3mg |
| Potassium, K | 169mg | 169mg |
| Calcium, Ca | 179mg | 179mg |
| Magnesium, Mg | 23mg | 23mg |
| Sodium, Na | 597mg | 597mg |
| Sera, S | 108.1mg | 108mg |
| Phosphorus, P | 209mg | 209mg |
| Iron, Fe | 2.48mg | 2mg |
| Manganese, Mn | 0.335mg | 0mg |
| Copper, Cu | 104mcg | 104mcg |
| Selenium, Se | 18.1mcg | 18mcg |
| Zinc, Zn | 1.27mg | 1mg |
| Starch and dextrins | 24.98g | 25g |
| Mono- and disaccharides (sugars) | 3.34g | 3g |
| Galactose | 0.11g | 0g |
| Glucose (dextrose) | 0.5g | 1g |
| Lactose | 0.57g | 1g |
| Maltose | 1.25g | 1g |
| Sucrose | 0.2g | 0g |
| Fructose | 0.72g | 1g |
| Cholesterol | 17mg | 17mg |
| Trans fats | 0.265g | 0g |
| monounsaturated trans fats | 0.205g | 0g |
| Saturated fatty acids | 4.226g | 4g |
| 4: 0 Shrovetide | 0.102g | 0g |
| 6: 0 Nylon | 0.081g | 0g |
| 8: 0 Caprilova | 0.054g | 0g |
| 10: 0 Capricorn | 0.139g | 0g |
| 12: 0 Laurinovaya | 0.168g | 0g |
| 14: 0 Myristinova | 0.574g | 1g |
| 15: 0 Pentadecane | 0.061g | 0g |
| 16: 0 Palmitic | 2.101g | 2g |
| 17: 0 Margarine | 0.043g | 0g |
| 18: 0 Stearin | 0.849g | 1g |
| 20: 0 Arachin | 0.023g | 0g |
| 22: 0 Begen | 0.019g | 0g |
| 24: 0 Lignocerin | 0.008g | 0g |
| Monounsaturated fatty acids | 2.595g | 3g |
| 14: 1 Myristolein | 0.047g | 0g |
| 16: 1 Palmitoleic | 0.114g | 0g |
| 16: 1 cis | 0.093g | 0g |
| 16: 1 trans | 0.021g | 0g |
| 17: 1 Heptadecene | 0.015g | 0g |
| 18: 1 Olein (omega-9) | 2.373g | 2g |
| 18: 1 cis | 2.189g | 2g |
| 18: 1 trans | 0.184g | 0g |
| 20: 1 Gadolein (omega-9) | 0.042g | 0g |
| 22: 1 Eruga (omega-9) | 0.002g | 0g |
| 22: 1 cis | 0.002g | 0g |
| 24: 1 Nervous, cis (omega-9) | 0.002g | 0g |
| Polyunsaturated fatty acids | 2.752g | 3g |
| 18: 2 Linoleum | 2.403g | 2g |
| 18: 2 trans isomer, not determined | 0.06g | 0g |
| 18: 2 Omega-6, cis, cis | 2.304g | 2g |
| 18: 2 Conjugated linoleic acid | 0.039g | 0g |
| 18: 3 Linolenic | 0.309g | 0g |
| 18: 3 Omega-3, alpha-linolenic | 0.306g | 0g |
| 18: 3 Omega-6, gamma-linolenic | 0.003g | 0g |
| 18: 4 Steroid Omega-3 | 0.001g | 0g |
| 20: 2 Eicosadiene, Omega-6, cis, cis | 0.004g | 0g |
| 20: 3 Eicosatriene | 0.01g | 0g |
| 20: 3 Omega-6 | 0.009g | 0g |
| 20: 4 Arachidon | 0.011g | 0g |
| 20: 5 Eicosapentaenoic (EPA), Omega-3 | 0.004g | 0g |
| Omega-3 fatty acids | 0.315g | 0g |
| 22: 4 Docosatetraene, Omega-6 | 0.005g | 0g |
| 22: 5 Docosapentaenoic (DPC), Omega-3 | 0.004g | 0g |
| Omega-6 fatty acids | 2.336g | 2g |
When it comes to fast food, salads might not be the first thing that comes to mind. However, Wendy's has been changing the game with their delicious and nutritious salad options. Let's dive into the world of Wendy's salads and discover why they are a great choice for those looking to eat healthily.
Wendy's salads are packed with fresh ingredients like crisp lettuce, juicy tomatoes, and crunchy cucumbers. They also offer a variety of protein options such as grilled chicken, crispy chicken, or even vegetarian choices like their Power Mediterranean Salad. These salads are not only delicious but also provide a good source of vitamins, minerals, and fiber.
One of the best things about Wendy's salads is the ability to customize them to suit your dietary preferences. You can choose your dressing, protein, and even add extra toppings like avocado or bacon. This makes it easy to create a salad that fits into your specific nutrition goals.
If you're watching your calorie intake, Wendy's salads offer a range of options to fit your needs. Their full-size salads typically range from 300-600 calories, making them a great choice for a satisfying meal that won't break the calorie bank. They also offer half-size salads for those looking for a lighter option.
For those days when you're on the run and need a quick meal, Wendy's salads are a convenient and nutritious choice. You can easily grab a salad to go and enjoy a balanced meal without sacrificing taste or quality. It's a great way to stay on track with your nutrition goals even when you're busy.
Overall, Wendy's salads are a fantastic option for those looking to eat healthily without sacrificing flavor. With a variety of options, customizable choices, and convenient availability, they make it easy to make nutritious choices even when you're on the go. Next time you're at Wendy's, consider trying one of their delicious salads for a satisfying and nutritious meal.
read more...Thickeners are commonly used in the food industry to modify the texture and consistency of various products. In the context of nutrition, thickeners play a crucial role in enhancing the sensory experience of food for individuals with swallowing difficulties or dysphagia. Thickened liquids and pureed foods are often recommended for these individuals to prevent aspiration and ensure safe swallowing.
There are several types of thickeners used in nutrition, including natural thickeners like agar-agar, guar gum, and xanthan gum, as well as synthetic thickeners like modified food starch and maltodextrin. Each type of thickener has unique properties and is used in specific applications to achieve the desired texture and consistency.
Using thickeners in nutrition can provide numerous benefits, such as improving the palatability of foods for individuals with swallowing difficulties, ensuring proper hydration by thickening liquids to reduce the risk of aspiration, and enhancing the overall eating experience for those with texture sensitivities.
While thickeners can be beneficial in nutrition, it is important to consider individual preferences and dietary restrictions when incorporating them into meal plans. Some individuals may have allergies or sensitivities to certain types of thickeners, so it is essential to consult with a healthcare professional or dietitian before making any changes to the diet.
Thickeners can be used in a variety of recipes to create delicious and nutritious meals for individuals with swallowing difficulties. From thickened soups and stews to pureed desserts and beverages, there are endless possibilities for incorporating thickeners into a balanced diet that meets both nutritional and sensory needs.
read more...Cottage cheese is a versatile dairy product that offers numerous health benefits. It is packed with protein, calcium, and other essential nutrients that are important for overall health.
Cottage cheese is a great source of high-quality protein, which is essential for muscle repair, growth, and maintenance. Protein also helps keep you feeling full and satisfied, making it a great option for weight management.
Calcium is crucial for bone health and muscle function, and cottage cheese is a good source of this important mineral. Including cottage cheese in your diet can help strengthen your bones and prevent conditions like osteoporosis.
Despite its creamy texture, cottage cheese is relatively low in calories, making it a great option for those looking to manage their weight. It can be included in a variety of dishes to add creaminess and flavor without adding excess calories.
Cottage cheese can be used in both sweet and savory dishes, making it a versatile ingredient to have in your kitchen. From smoothies and salads to lasagnas and pancakes, there are countless ways to incorporate cottage cheese into your meals.
Looking for inspiration on how to include cottage cheese in your diet? Try making a cottage cheese and fruit parfait for breakfast, a spinach and cottage cheese stuffed chicken breast for dinner, or a creamy cottage cheese dip for snacking.
read more...