Nutrient | Content | Reference |
---|---|---|
Dried sea kale (kelp) | 1275 | 1275 |
Rice bran, raw | 781 | 781 |
Seaweed agar, dried | 770 | 770 |
Cotton, grits, partly defatted (without gossypol) | 760 | 760 |
Cotton, flour, partly defatted (without gossypol) | 721 | 721 |
Cotton, flour, defatted (without gossypol) | 716 | 716 |
Dried basil | 711 | 711 |
Cocoa | 701 | 701 |
Hemp, dried peeled seeds | 700 | 700 |
Coriander (cilantro), dried leaves | 694 | 694 |
Canadian seaweed cultivated emi-tsunomata, dried | 692 | 692 |
Noodle onion (skoroda, chives), sublimated (dried) | 640 | 640 |
Wheat bran, raw | 611 | 611 |
Mint spiked, dried | 602 | 602 |
Pumpkin seeds, dried | 592 | 592 |
Pumpkin seeds fried with salt | 550 | 550 |
Pumpkin seeds, fried without salt | 550 | 550 |
Sesame seeds | 540 | 540 |
Watermelon, seed kernels, dried | 515 | 515 |
Cocoa powder, unsweetened | 499 | 499 |
Roasted almonds | 498 | 498 |
Cocoa powder, high in content. fat, or for breakfast, alkalized | 476 | 476 |
Cocoa powder, unsweetened, alkalized | 476 | 476 |
Mustard powder | 453 | 453 |
Dill, dried | 451 | 451 |
Rye bran | 448 | 448 |
Wheat bran | 448 | 448 |
Mack, seed | 442 | 442 |
Baikhovi black tea (dry tea) | 440 | 440 |
Tea (dry tea) | 440 | 440 |
Cotton, seeds, roasted (without gossypol) | 440 | 440 |
Celery, seed | 440 | 440 |
Soy flour, low fat, raw | 429 | 429 |
Sage, ground | 428 | 428 |
Cocoa powder | 425 | 425 |
Roasted hazelnuts | 420 | 420 |
Chocolate drink soluble without sugar, dry | 410 | 410 |
Dried parsley | 400 | 400 |
Flax seeds | 392 | 392 |
Fennel, seeds | 385 | 385 |
Butterfly beans (mothbeans) | 381 | 381 |
Savory, ground | 377 | 377 |
Brazil nut | 376 | 376 |
Parsley, sublimated | 372 | 372 |
Peanut paste with pieces of nuts, enriched with vitamins and minerals | 370 | 370 |
Low-fat peanut flour | 370 | 370 |
Yellow mustard, seeds | 370 | 370 |
Soy flour, low fat, toasted | 369 | 369 |
Cumin, seeds | 366 | 366 |
Sesame paste (tahini pasta, thina) | 362 | 362 |
Mineral water is extracted from natural mineral springs, which gives it a higher mineral content. It contains large amounts of minerals such as magnesium, calcium, potassium. It also includes sodium, iron and zinc .
Thanks to magnesium, mineral water is useful for regulating blood pressure, blood sugar levels and the nervous system. Some mineral waters have more magnesium than others. The amount of magnesium in the water can vary from 1 milligram per liter to more than 120 mg. Magnesium deficiency can lead to high blood pressure , heart failure and other cardiovascular diseases. A 2004 study of 70 adults with hypertension found that drinking 1 liter of mineral water a day lowered their blood pressure. In addition, mineral water prevents the rise of bad cholesterol levels.
In addition to magnesium, mineral water is rich in calcium and potassium, which promote blood circulation. Calcium regulates heart rate. In addition, it is a necessary mineral for building and maintaining healthy bones, and the intake of mineral water can supply the body with a good amount of calcium. A study shows that older women who took mineral water containing magnesium and calcium had higher bone density than others. Minerals are also needed for proper muscle function. As a result, mineral water increases physical activity and improves the overall well-being of the body. It is also a good drink to prevent inflammation and pain caused by arthritis. The anti-inflammatory properties of mineral water also reduce swelling of the joints.
Mineral water is also good for the health of the digestive system. Due to its magnesium content, it can help maintain regular bowel movements and as a result prevent constipation and bloating. It is also effective in reducing acidity in the body.
Potassium in mineral water increases memory and concentration, increasing mental alertness and preventing mental fatigue .