| Nutrient | Content | Reference |
|---|---|---|
| Calories | 384kCal | 384kCal |
| Proteins | 14.16g | 14g |
| Fats | 4.44g | 4g |
| Carbohydrates | 67.97g | 68g |
| Dietary fiber | 3.3g | 3g |
| Water | 9.01g | 9g |
| Ash | 1.12g | 1g |
| Vitamin A, RE | 17mcg | 17mcg |
| Retinol | 0.017mg | 0mg |
| beta Carotene | 0.002mg | 0mg |
| beta Cryptoxanthin | 1mcg | 1mcg |
| Lutein + Zeaxanthin | 110mcg | 110mcg |
| Vitamin B1, thiamine | 0.17mg | 0mg |
| Vitamin B2, riboflavin | 0.09mg | 0mg |
| Vitamin B4, choline | 78.7mg | 79mg |
| Vitamin B5, pantothenic | 0.912mg | 1mg |
| Vitamin B6, pyridoxine | 0.216mg | 0mg |
| Vitamin B9, folate | 29mcg | 29mcg |
| Vitamin B12, cobalamin | 0.29mcg | 0mcg |
| Vitamin D, calciferol | 0.3mcg | 0mcg |
| Vitamin E, alpha tocopherol, TE | 0.37mg | 0mg |
| beta Tocopherol | 0.06mg | 0mg |
| gamma Tocopherol | 1.36mg | 1mg |
| tocopherol delta | 0.01mg | 0mg |
| Vitamin K, phylloquinone | 0.5mcg | 1mcg |
| Vitamin PP, NE | 2.1mg | 2mg |
| Betaine | 131.7mg | 132mg |
| Potassium, K | 244mg | 244mg |
| Calcium, Ca | 35mg | 35mg |
| Magnesium, Mg | 58mg | 58mg |
| Sodium, Na | 21mg | 21mg |
| Sera, S | 141.6mg | 142mg |
| Phosphorus, P | 241mg | 241mg |
| Iron, Fe | 1.9mg | 2mg |
| Manganese, Mn | 0.855mg | 1mg |
| Copper, Cu | 297mcg | 297mcg |
| Selenium, Se | 78.8mcg | 79mcg |
| Zinc, Zn | 1.92mg | 2mg |
| Mono- and disaccharides (sugars) | 1.88g | 2g |
| Glucose (dextrose) | 0.1g | 0g |
| Maltose | 1.51g | 2g |
| Sucrose | 0.26g | 0g |
| Arginine | 0.6g | 1g |
| Valin | 0.686g | 1g |
| Histidine | 0.378g | 0g |
| Isoleucine | 0.593g | 1g |
| Leucine | 1.139g | 1g |
| Lysine | 0.429g | 0g |
| Methionine | 0.268g | 0g |
| Threonine | 0.43g | 0g |
| Tryptophan | 0.133g | 0g |
| Phenylalanine | 0.748g | 1g |
| Alanine | 0.516g | 1g |
| Aspartic acid | 0.762g | 1g |
| Glycine | 0.496g | 0g |
| Glutamic acid | 4.58g | 5g |
| Proline | 1.544g | 2g |
| Serine | 0.803g | 1g |
| Tyrosine | 0.293g | 0g |
| Cysteine | 0.299g | 0g |
| Cholesterol | 84mg | 84mg |
| Trans fats | 0.061g | 0g |
| Saturated fatty acids | 1.18g | 1g |
| 14: 0 Myristinova | 0.01g | 0g |
| 16: 0 Palmitic | 0.935g | 1g |
| 17: 0 Margarine | 0.007g | 0g |
| 18: 0 Stearin | 0.228g | 0g |
| Monounsaturated fatty acids | 1.252g | 1g |
| 16: 1 Palmitoleic | 0.073g | 0g |
| 18: 1 Olein (omega-9) | 1.163g | 1g |
| 20: 1 Gadolein (omega-9) | 0.016g | 0g |
| Polyunsaturated fatty acids | 1.331g | 1g |
| 18: 2 Linoleum | 1.223g | 1g |
| 18: 3 Linolenic | 0.058g | 0g |
| 18: 3 Omega-3, alpha-linolenic | 0.058g | 0g |
| 20: 2 Eicosadiene, Omega-6, cis, cis | 0.007g | 0g |
| 20: 4 Arachidon | 0.042g | 0g |
| Omega-3 fatty acids | 0.058g | 0g |
| Omega-6 fatty acids | 1.272g | 1g |
Required products :
Method of preparation :
Take a saucepan and pour the coconut oil into it and heat on medium heat. Add onions, peppers and carrots, cook for 6-8 minutes until soft. Add the garlic, season a minute later - curry, paprika, salt.
Pour the coconut milk and broth. After boiling, add the chicken, coriander and noodles.
Cook until the pasta is ready and serve with lemon and coriander leaves.
We present you a dish suitable for everyone who likes to experiment and try new and different things. Such soups are very popular in Asian countries, and their cuisine can be said to be one of the most colorful and spicy in the world. See how easy it is to make a delicious soup with noodles.
Necessary products :
Bring the broth to a boil, adding the cinnamon stick and star anise. Let the broth simmer with the spices for 7-10 minutes, then remove the cinnamon and anise.
Put the eggs in separate small cups and carefully pour them into the broth, being careful not to tear them. After 2 minutes, add the pre-cooked noodles and bok choy leaves. Cook for another 2 minutes until the egg white is completely white, and if you like the yolk harder, cook a little longer.
Remove the dish from the heat and add the soy sauce and finely chopped green onions. If necessary, season with more soy sauce. Serve the dish by dividing it into two bowls.
Have a good time!