| Nutrient | Content | Reference |
|---|---|---|
| Calories | 103kCal | 103kCal |
| Proteins | 18.2g | 18g |
| Fats | 3.3g | 3g |
| Water | 77.1g | 77g |
| Ash | 1.4g | 1g |
| Vitamin A, RE | 40mcg | 40mcg |
| Retinol | 0.04mg | 0mg |
| Vitamin B1, thiamine | 0.11mg | 0mg |
| Vitamin B2, riboflavin | 0.12mg | 0mg |
| Vitamin B4, choline | 60.8mg | 61mg |
| Vitamin B5, pantothenic | 0.36mg | 0mg |
| Vitamin B6, pyridoxine | 0.13mg | 0mg |
| Vitamin B9, folate | 7.1mcg | 7mcg |
| Vitamin B12, cobalamin | 2.4mcg | 2mcg |
| Vitamin C, ascorbic | 1.4mg | 1mg |
| Vitamin D, calciferol | 2.3mcg | 2mcg |
| Vitamin E, alpha tocopherol, TE | 0.8mg | 1mg |
| Vitamin K, phylloquinone | 0.1mcg | 0mcg |
| Vitamin PP, NE | 4.8mg | 5mg |
| Niacin | 1.6mg | 2mg |
| Potassium, K | 300mg | 300mg |
| Calcium, Ca | 120mg | 120mg |
| Magnesium, Mg | 60mg | 60mg |
| Sodium, Na | 75mg | 75mg |
| Sera, S | 210mg | 210mg |
| Phosphorus, P | 220mg | 220mg |
| Chlorine, Cl | 165mg | 165mg |
| Iron, Fe | 0.9mg | 1mg |
| Iodine, I | 60mcg | 60mcg |
| Cobalt, Co | 30mcg | 30mcg |
| Manganese, Mn | 0.1mg | 0mg |
| Copper, Cu | 120mcg | 120mcg |
| Molybdenum, Mo. | 4mcg | 4mcg |
| Nickel, Ni | 6mcg | 6mcg |
| Selenium, Se | 36.5mcg | 37mcg |
| Fluorine, F | 140mcg | 140mcg |
| Chrome, Cr | 55mcg | 55mcg |
| Zinc, Zn | 1.5mg | 2mg |
| Arginine | 1.1g | 1g |
| Valin | 1.1g | 1g |
| Histidine | 0.4g | 0g |
| Isoleucine | 0.9g | 1g |
| Leucine | 1.6g | 2g |
| Lysine | 1.7g | 2g |
| Methionine | 0.5g | 1g |
| Methionine + Cysteine | 0.7g | 1g |
| Threonine | 0.9g | 1g |
| Tryptophan | 0.19g | 0g |
| Phenylalanine | 0.7g | 1g |
| Phenylalanine + Tyrosine | 1.3g | 1g |
| Alanine | 1.5g | 2g |
| Aspartic acid | 1.9g | 2g |
| Glycine | 0.8g | 1g |
| Glutamic acid | 2.7g | 3g |
| Proline | 0.6g | 1g |
| Serine | 0.9g | 1g |
| Tyrosine | 0.6g | 1g |
| Cysteine | 0.2g | 0g |
| Cholesterol | 60mg | 60mg |
| Saturated fatty acids | 0.7g | 1g |
| 14: 0 Myristinova | 0.27g | 0g |
| 16: 0 Palmitic | 0.43g | 0g |
| 17: 0 Margarine | 0.02g | 0g |
| 18: 0 Stearin | 0.06g | 0g |
| Monounsaturated fatty acids | 1.67g | 2g |
| 16: 1 Palmitoleic | 0.34g | 0g |
| 18: 1 Olein (omega-9) | 0.55g | 1g |
| 20: 1 Gadolein (omega-9) | 0.36g | 0g |
| 22: 1 Eruga (omega-9) | 0.42g | 0g |
| Polyunsaturated fatty acids | 0.42g | 0g |
| 18: 2 Linoleum | 0.03g | 0g |
| 18: 3 Linolenic | 0.01g | 0g |
| 18: 4 Steroid Omega-3 | 0.02g | 0g |
| 20: 4 Arachidon | 0.03g | 0g |
| 20: 5 Eicosapentaenoic (EPA), Omega-3 | 0.02g | 0g |
| Omega-3 fatty acids | 0.36g | 0g |
| 22: 5 Docosapentaenoic (DPC), Omega-3 | 0.03g | 0g |
| 22: 6 Docosahexaenoic (DHA), Omega-3 | 0.28g | 0g |
| Omega-6 fatty acids | 0.06g | 0g |
Required products :
Method of preparation :
Turn the oven to 200 degrees.
Wash, dry and fill the fish with pieces of fennel, lemon and basil leaves, and arrange the rest on the side with olives. Sprinkle with olive oil and bake the sea bass for 30 minutes or until done.
Serve the tender fish with roasted vegetables and enjoy not only the taste but also all the benefits it will bring you.
Enjoy your meal!
Required products :
Method of preparation :
Season the fish with hot pepper, ginger and a little sea salt.
Stew the cabbage for 5 minutes, add the sea bass and stew for another 5 minutes or until the fish is cooked.
Heat olive oil and fry the garlic until browned, stirring often.
Serve the sea bass in a plate, season with soy sauce and fried garlic.
Enjoy your meal!
Required products :
About the filling :
Method of preparation :
Preheat the oven to 190 degrees and cover the bottom of the pan with two layers of aluminum foil.
In a medium bowl, mix the ingredients for the filling and mix well.
Use a sharp knife to make 4 deep cuts on each side of the sea bass.
Rub the fish inside and out with salt and freshly ground black pepper.
Distribute the filling, leaving a small portion for the slits on both sides.
Transfer the sea bass to the pan and sprinkle with cold pressed olive oil and freshly squeezed lime.
Bake for 30-40 minutes until the fish is fully cooked.
Serve the stuffed sea bass warm with lime slices and garnish of your choice.
Enjoy your meal!