| Nutrient | Content | Reference |
|---|---|---|
| Calories | 96kCal | 96kCal |
| Proteins | 20.08g | 20g |
| Fats | 1.7g | 2g |
| Water | 78.08g | 78g |
| Ash | 0.93g | 1g |
| Vitamin B1, thiamine | 0.041mg | 0mg |
| Vitamin B2, riboflavin | 0.063mg | 0mg |
| Vitamin B4, choline | 42.5mg | 43mg |
| Vitamin B5, pantothenic | 0.487mg | 0mg |
| Vitamin B6, pyridoxine | 0.162mg | 0mg |
| Vitamin B9, folate | 24mcg | 24mcg |
| Vitamin B12, cobalamin | 1.58mcg | 2mcg |
| Vitamin D, calciferol | 3.1mcg | 3mcg |
| Vitamin D3, cholecalciferol | 3.1mcg | 3mcg |
| Vitamin E, alpha tocopherol, TE | 0.4mg | 0mg |
| gamma Tocopherol | 0.1mg | 0mg |
| Vitamin K, phylloquinone | 1.4mcg | 1mcg |
| Vitamin PP, NE | 3.903mg | 4mg |
| Betaine | 21.7mg | 22mg |
| Potassium, K | 302mg | 302mg |
| Calcium, Ca | 10mg | 10mg |
| Magnesium, Mg | 27mg | 27mg |
| Sodium, Na | 52mg | 52mg |
| Sera, S | 200.8mg | 201mg |
| Phosphorus, P | 170mg | 170mg |
| Iron, Fe | 0.56mg | 1mg |
| Manganese, Mn | 0.037mg | 0mg |
| Copper, Cu | 75mcg | 75mcg |
| Selenium, Se | 41.8mcg | 42mcg |
| Zinc, Zn | 0.33mg | 0mg |
| Arginine | 1.277g | 1g |
| Valin | 0.97g | 1g |
| Histidine | 0.47g | 0g |
| Isoleucine | 0.93g | 1g |
| Leucine | 1.603g | 2g |
| Lysine | 1.81g | 2g |
| Methionine | 0.593g | 1g |
| Threonine | 0.95g | 1g |
| Tryptophan | 0.21g | 0g |
| Phenylalanine | 0.81g | 1g |
| Alanine | 1.22g | 1g |
| Aspartic acid | 2.297g | 2g |
| Glycine | 1.043g | 1g |
| Glutamic acid | 3.213g | 3g |
| Proline | 0.757g | 1g |
| Serine | 0.813g | 1g |
| Tyrosine | 0.68g | 1g |
| Cysteine | 0.22g | 0g |
| Cholesterol | 50mg | 50mg |
| Saturated fatty acids | 0.585g | 1g |
| 14: 0 Myristinova | 0.053g | 0g |
| 16: 0 Palmitic | 0.424g | 0g |
| 18: 0 Stearin | 0.107g | 0g |
| Monounsaturated fatty acids | 0.498g | 0g |
| 16: 1 Palmitoleic | 0.099g | 0g |
| 18: 1 Olein (omega-9) | 0.379g | 0g |
| 20: 1 Gadolein (omega-9) | 0.02g | 0g |
| Polyunsaturated fatty acids | 0.363g | 0g |
| 18: 2 Linoleum | 0.158g | 0g |
| 18: 3 Linolenic | 0.033g | 0g |
| 18: 3 Omega-3, alpha-linolenic | 0.033g | 0g |
| 18: 4 Steroid Omega-3 | 0.003g | 0g |
| 20: 2 Eicosadiene, Omega-6, cis, cis | 0.003g | 0g |
| 20: 3 Eicosatriene | 0.01g | 0g |
| 20: 4 Arachidon | 0.023g | 0g |
| 20: 5 Eicosapentaenoic (EPA), Omega-3 | 0.005g | 0g |
| Omega-3 fatty acids | 0.17g | 0g |
| 22: 5 Docosapentaenoic (DPC), Omega-3 | 0.043g | 0g |
| 22: 6 Docosahexaenoic (DHA), Omega-3 | 0.086g | 0g |
| Omega-6 fatty acids | 0.194g | 0g |
Consumption of fish is an integral part of any healthy and complete diet. Prepared in this way, tilapia will give a completely different taste sensation. The light garlic aroma complements the recipe. You can serve the dish with baked potatoes with spices, as well as with a garnish that does not have strong aromas.
Required products :
Required products :
Prepare all the products for the preparation of tilapia fillet.
Put the butter, garlic, salt, pepper, dill and red pepper in a saucepan and heat until the butter melts and begins to form bubbles.
Remove from the heat and set aside.
Smear the bottom of the pan with the aromatic oil using a brush.
Spread each fish fillet, then arrange in the pan.
Bake for about 12-14 minutes at 175 degrees until the meat begins to separate easily with a fork.
Serve the fish fillet with extra herbal oil.
Required products :
Method of preparation :
Boil the rice, cut the pumpkin into small cubes, the fish into small pieces.
Season the fillet with black pepper, half of the curry, add salt and fry for 1-2 minutes on both sides in a pan with hot oil.
Remove the tilapia from the pan and pour in the chopped garlic and onion, the rest of the curry, thyme leaves, add salt and fry until the onion softens. Then add the pumpkin and stew on medium heat until soft (about 15-20 minutes).
Mix the rice with the pumpkin and the fish, sprinkle with thyme leaves and serve.
Enjoy your meal!