| Nutrient | Content | Reference |
|---|---|---|
| Calories | 553kCal | 553kCal |
| Proteins | 18.22g | 18g |
| Fats | 43.85g | 44g |
| Carbohydrates | 26.89g | 27g |
| Dietary fiber | 3.3g | 3g |
| Water | 5.2g | 5g |
| Ash | 2.54g | 3g |
| Lutein + Zeaxanthin | 22mcg | 22mcg |
| Vitamin B1, thiamine | 0.423mg | 0mg |
| Vitamin B2, riboflavin | 0.058mg | 0mg |
| Vitamin B5, pantothenic | 0.864mg | 1mg |
| Vitamin B6, pyridoxine | 0.417mg | 0mg |
| Vitamin B9, folate | 25mcg | 25mcg |
| Vitamin C, ascorbic | 0.5mg | 1mg |
| Vitamin E, alpha tocopherol, TE | 0.9mg | 1mg |
| beta Tocopherol | 0.03mg | 0mg |
| gamma Tocopherol | 5.31mg | 5mg |
| tocopherol delta | 0.36mg | 0mg |
| Vitamin K, phylloquinone | 34.1mcg | 34mcg |
| Vitamin PP, NE | 1.062mg | 1mg |
| Potassium, K | 660mg | 660mg |
| Calcium, Ca | 37mg | 37mg |
| Magnesium, Mg | 292mg | 292mg |
| Sodium, Na | 12mg | 12mg |
| Sera, S | 182.2mg | 182mg |
| Phosphorus, P | 593mg | 593mg |
| Iron, Fe | 6.68mg | 7mg |
| Manganese, Mn | 1.655mg | 2mg |
| Copper, Cu | 2195mcg | 2195mcg |
| Selenium, Se | 19.9mcg | 20mcg |
| Zinc, Zn | 5.78mg | 6mg |
| Starch and dextrins | 23.49g | 23g |
| Mono- and disaccharides (sugars) | 5.91g | 6g |
| Glucose (dextrose) | 0.05g | 0g |
| Sucrose | 5.81g | 6g |
| Fructose | 0.05g | 0g |
| Arginine | 2.123g | 2g |
| Valin | 1.094g | 1g |
| Histidine | 0.456g | 0g |
| Isoleucine | 0.789g | 1g |
| Leucine | 1.472g | 1g |
| Lysine | 0.928g | 1g |
| Methionine | 0.362g | 0g |
| Threonine | 0.688g | 1g |
| Tryptophan | 0.287g | 0g |
| Phenylalanine | 0.951g | 1g |
| Alanine | 0.837g | 1g |
| Aspartic acid | 1.795g | 2g |
| Glycine | 0.937g | 1g |
| Glutamic acid | 4.506g | 5g |
| Proline | 0.812g | 1g |
| Serine | 1.079g | 1g |
| Tyrosine | 0.508g | 1g |
| Cysteine | 0.393g | 0g |
| Campesterol | 9mg | 9mg |
| beta Sitosterol | 113mg | 113mg |
| Saturated fatty acids | 7.783g | 8g |
| 8: 0 Caprilova | 0.015g | 0g |
| 10: 0 Capricorn | 0.015g | 0g |
| 12: 0 Laurinovaya | 0.015g | 0g |
| 14: 0 Myristinova | 0.015g | 0g |
| 16: 0 Palmitic | 3.916g | 4g |
| 17: 0 Margarine | 0.046g | 0g |
| 18: 0 Stearin | 3.223g | 3g |
| 20: 0 Arachin | 0.266g | 0g |
| 22: 0 Begen | 0.173g | 0g |
| 24: 0 Lignocerin | 0.101g | 0g |
| Monounsaturated fatty acids | 23.797g | 24g |
| 16: 1 Palmitoleic | 0.136g | 0g |
| 18: 1 Olein (omega-9) | 23.523g | 24g |
| 20: 1 Gadolein (omega-9) | 0.138g | 0g |
| Polyunsaturated fatty acids | 7.845g | 8g |
| 18: 2 Linoleum | 7.782g | 8g |
| 18: 3 Linolenic | 0.062g | 0g |
| Omega-3 fatty acids | 0.062g | 0g |
| Omega-6 fatty acids | 7.782g | 8g |
Required products :
Method of preparation :
Blend the chickpeas, cashews and salt with 2/3 cup of water until creamy.
Pour the remaining ingredients, blend until smooth and, if more water is needed, add. Season with salt to taste and lime juice. Garnish with roasted cashews and serve with vegetables.
Have a good time!
Necessary products:
300 grams of watermelon a
few fresh mint leaves
50 grams of Indian cashews
1 teaspoon black sesame
for dressing
Method of preparation:
Cut the watermelon and put it in a bowl or plate. Add finely chopped mint, garnish with cashews and sprinkle with sesame seeds. Mix honey with lemon juice and vanilla. Pour the salad with the resulting dressing, cool and serve.
Enjoy!
Necessary products:
Method of preparation:
Heat olive oil in a pan and fry onions, rice and peppers, cut into strips. Add the crushed nuts, bamboo, salt, black and red pepper, rice vinegar. Stir and gradually pour the broth.
Stir and cook until the vegetables are soft and the liquid is reduced. Cool, distribute the dish and garnish with chopped fresh coriander. Serve and eat with pleasure. Season with soy sauce if desired.
Bon Appetit!