| Nutrient | Content | Reference |
|---|---|---|
| Calories | 288kCal | 288kCal |
| Proteins | 15.39g | 15g |
| Fats | 24.8g | 25g |
| Carbohydrates | 0.93g | 1g |
| Water | 56.59g | 57g |
| Ash | 2.54g | 3g |
| Vitamin A, RE | 27mcg | 27mcg |
| Retinol | 0.027mg | 0mg |
| Vitamin B1, thiamine | 0.223mg | 0mg |
| Vitamin B2, riboflavin | 0.147mg | 0mg |
| Vitamin B4, choline | 52.5mg | 53mg |
| Vitamin B5, pantothenic | 0.69mg | 1mg |
| Vitamin B6, pyridoxine | 0.174mg | 0mg |
| Vitamin B9, folate | 2mcg | 2mcg |
| Vitamin B12, cobalamin | 0.92mcg | 1mcg |
| Vitamin D, calciferol | 1.4mcg | 1mcg |
| Vitamin D3, cholecalciferol | 1.4mcg | 1mcg |
| Vitamin E, alpha tocopherol, TE | 0.99mg | 1mg |
| gamma Tocopherol | 0.09mg | 0mg |
| Vitamin K, phylloquinone | 0.3mcg | 0mcg |
| Vitamin PP, NE | 5.418mg | 5mg |
| Betaine | 4.7mg | 5mg |
| Potassium, K | 307mg | 307mg |
| Calcium, Ca | 8mg | 8mg |
| Magnesium, Mg | 15mg | 15mg |
| Sodium, Na | 739mg | 739mg |
| Sera, S | 153.9mg | 154mg |
| Phosphorus, P | 133mg | 133mg |
| Iron, Fe | 1.02mg | 1mg |
| Manganese, Mn | 0.017mg | 0mg |
| Copper, Cu | 57mcg | 57mcg |
| Selenium, Se | 17.8mcg | 18mcg |
| Zinc, Zn | 2.01mg | 2mg |
| Mono- and disaccharides (sugars) | 0.93g | 1g |
| Glucose (dextrose) | 0.56g | 1g |
| Maltose | 0.27g | 0g |
| Sucrose | 0.1g | 0g |
| Arginine | 1.014g | 1g |
| Valin | 0.729g | 1g |
| Histidine | 0.484g | 0g |
| Isoleucine | 0.627g | 1g |
| Leucine | 1.201g | 1g |
| Lysine | 1.126g | 1g |
| Methionine | 0.381g | 0g |
| Threonine | 0.577g | 1g |
| Tryptophan | 0.157g | 0g |
| Phenylalanine | 0.578g | 1g |
| Alanine | 0.984g | 1g |
| Aspartic acid | 1.398g | 1g |
| Hydroxyproline | 0.305g | 0g |
| Glycine | 1.064g | 1g |
| Glutamic acid | 2.41g | 2g |
| Proline | 1.054g | 1g |
| Serine | 0.673g | 1g |
| Tyrosine | 0.468g | 0g |
| Cysteine | 0.209g | 0g |
| Cholesterol | 70mg | 70mg |
| Trans fats | 0.101g | 0g |
| monounsaturated trans fats | 0.079g | 0g |
| Saturated fatty acids | 7.57g | 8g |
| 8: 0 Caprilova | 0.001g | 0g |
| 10: 0 Capricorn | 0.022g | 0g |
| 12: 0 Laurinovaya | 0.018g | 0g |
| 14: 0 Myristinova | 0.275g | 0g |
| 15: 0 Pentadecane | 0.013g | 0g |
| 16: 0 Palmitic | 4.736g | 5g |
| 17: 0 Margarine | 0.065g | 0g |
| 18: 0 Stearin | 2.374g | 2g |
| 20: 0 Arachin | 0.056g | 0g |
| 22: 0 Begen | 0.008g | 0g |
| 24: 0 Lignocerin | 0.002g | 0g |
| Monounsaturated fatty acids | 9.844g | 10g |
| 14: 1 Myristolein | 0.005g | 0g |
| 16: 1 Palmitoleic | 0.468g | 0g |
| 16: 1 cis | 0.461g | 0g |
| 16: 1 trans | 0.007g | 0g |
| 17: 1 Heptadecene | 0.052g | 0g |
| 18: 1 Olein (omega-9) | 9.039g | 9g |
| 18: 1 cis | 8.967g | 9g |
| 18: 1 trans | 0.072g | 0g |
| 20: 1 Gadolein (omega-9) | 0.275g | 0g |
| 22: 1 Eruga (omega-9) | 0.006g | 0g |
| 22: 1 cis | 0.006g | 0g |
| Polyunsaturated fatty acids | 4.432g | 4g |
| 18: 2 Linoleum | 3.859g | 4g |
| 18: 2 trans isomer, not determined | 0.022g | 0g |
| 18: 2 Omega-6, cis, cis | 3.808g | 4g |
| 18: 2 Conjugated linoleic acid | 0.029g | 0g |
| 18: 3 Linolenic | 0.129g | 0g |
| 18: 3 Omega-3, alpha-linolenic | 0.123g | 0g |
| 18: 3 Omega-6, gamma-linolenic | 0.005g | 0g |
| 20: 2 Eicosadiene, Omega-6, cis, cis | 0.206g | 0g |
| 20: 3 Eicosatriene | 0.059g | 0g |
| 20: 3 Omega-6 | 0.034g | 0g |
| 20: 4 Arachidon | 0.107g | 0g |
| 20: 5 Eicosapentaenoic (EPA), Omega-3 | 0.002g | 0g |
| Omega-3 fatty acids | 0.149g | 0g |
| 22: 4 Docosatetraene, Omega-6 | 0.044g | 0g |
| 22: 5 Docosapentaenoic (DPC), Omega-3 | 0.021g | 0g |
| 22: 6 Docosahexaenoic (DHA), Omega-3 | 0.003g | 0g |
| Omega-6 fatty acids | 4.204g | 4g |
Necessary products:
pork (maybe beef, if you prefer)
pickled onions
carrots
mushrooms
potatoes
crushed garlic
sol
sugar
Determine the amount of products yourself according to your preferences and the number of servings you want to receive.
Method of preparation:
Fry the meat lightly and place it on the bottom of the pots. Then - a row of pickled onions, a row of fresh mushrooms, followed by potatoes, cut into pieces about 2 - 2.5 cm thick, a layer of pickled onions mixed with grated carrots, crushed garlic, parsley and salt to taste.
Pour hot, slightly salted water over everything and place in a cold oven. The dish is prepared in about 40-50 minutes.
How to pickle onions?
To a liter of boiling water add 2 tablespoons of salt with a tip and 1 tablespoon of sugar (again with a tip), pepper and spices to taste. Put the onion in this marinade for 3 days in a cool place.
Enjoy your meal!
Required products :
Method of preparation :
Cut off the legs of the mushrooms and chop finely. Clean the hats, sprinkle with salt and pepper and leave for a while.
Peel an onion, cut it and fry it together with the chopped mushrooms in a tablespoon of oil until golden. Then add the cream and slice the melted cheese. Season, add sausage, parsley, stir and immediately remove the mixture from the heat.
When the filling has cooled, distribute it in the mushroom caps and make indentations in the middle, in which you knock one quail egg.
Bake the appetizer for 10 minutes at an oven temperature of 180 degrees.
You can decorate with balsamic cream, sweet pepper squares, carrot slices and rosemary sprigs.
Enjoy your meal!
Required products :
Method of preparation :
Onions, leeks and garlic, chop finely. Cut the smoked sausage into random small pieces, and the pepper (previously cleaned of seeds) - into small cubes.
Heat oil and fry leeks, onions, garlic and pieces of sausage in it over low heat. Once the onion is red, remove the pan from the heat, add the red pepper and return to the heat. Put the tomatoes (if they are tiny, you can use whole and unpeeled), pepper and let the mixture simmer for 5 minutes. If the tomatoes are sour, you can add 1-2 pinches of sugar.
Finally, add the beans, coriander, salt and cook over low heat for another 5-10 minutes.
Serve with fresh bread, a slice of lemon and green spices if desired.
Have a good time!