| Nutrient | Content | Reference |
|---|---|---|
| Calories | 119kCal | 119kCal |
| Proteins | 2.7g | 3g |
| Fats | 10g | 10g |
| Carbohydrates | 4.5g | 5g |
| Organic acids | 0.2g | 0g |
| Water | 82g | 82g |
| Ash | 0.6g | 1g |
| Vitamin A, RE | 65mcg | 65mcg |
| Retinol | 0.06mg | 0mg |
| beta Carotene | 0.03mg | 0mg |
| Vitamin B1, thiamine | 0.03mg | 0mg |
| Vitamin B2, riboflavin | 0.1mg | 0mg |
| Vitamin B4, choline | 18.7mg | 19mg |
| Vitamin B5, pantothenic | 0.34mg | 0mg |
| Vitamin B6, pyridoxine | 0.04mg | 0mg |
| Vitamin B9, folate | 10mcg | 10mcg |
| Vitamin B12, cobalamin | 0.4mcg | 0mcg |
| Vitamin C, ascorbic | 0.5mg | 1mg |
| Vitamin D, calciferol | 0.08mcg | 0mcg |
| Vitamin E, alpha tocopherol, TE | 0.3mg | 0mg |
| Vitamin H, biotin | 3.38mcg | 3mcg |
| Vitamin K, phylloquinone | 1.3mcg | 1mcg |
| Vitamin PP, NE | 0.9mg | 1mg |
| Niacin | 0.2mg | 0mg |
| Potassium, K | 124mg | 124mg |
| Calcium, Ca | 90mg | 90mg |
| Magnesium, Mg | 10mg | 10mg |
| Sodium, Na | 40mg | 40mg |
| Sera, S | 27mg | 27mg |
| Phosphorus, P | 83mg | 83mg |
| Chlorine, Cl | 76mg | 76mg |
| Aluminum, Al | 50mcg | 50mcg |
| Iron, Fe | 0.1mg | 0mg |
| Iodine, I | 9mcg | 9mcg |
| Cobalt, Co | 0.3mcg | 0mcg |
| Manganese, Mn | 0.003mg | 0mg |
| Copper, Cu | 22mcg | 22mcg |
| Molybdenum, Mo. | 5mcg | 5mcg |
| Tin, Sn | 13mcg | 13mcg |
| Selenium, Se | 0.4mcg | 0mcg |
| Strontium, Sr. | 17mcg | 17mcg |
| Fluorine, F | 17mcg | 17mcg |
| Chrome, Cr | 2mcg | 2mcg |
| Zinc, Zn | 0.3mg | 0mg |
| Mono- and disaccharides (sugars) | 4.5g | 5g |
| Galactose | 0.05g | 0g |
| Glucose (dextrose) | 0.03g | 0g |
| Lactose | 4g | 4g |
| Essential amino acids | 1.332g | 1g |
| Arginine | 0.109g | 0g |
| Valin | 0.201g | 0g |
| Histidine | 0.079g | 0g |
| Isoleucine | 0.163g | 0g |
| Leucine | 0.267g | 0g |
| Lysine | 0.203g | 0g |
| Methionine | 0.073g | 0g |
| Methionine + Cysteine | 0.1g | 0g |
| Threonine | 0.137g | 0g |
| Tryptophan | 0.043g | 0g |
| Phenylalanine | 0.145g | 0g |
| Phenylalanine + Tyrosine | 0.3g | 0g |
| Replaceable amino acids | 1.812g | 2g |
| Alanine | 0.099g | 0g |
| Aspartic acid | 0.204g | 0g |
| Glycine | 0.058g | 0g |
| Glutamic acid | 0.605g | 1g |
| Proline | 0.309g | 0g |
| Serine | 0.173g | 0g |
| Tyrosine | 0.155g | 0g |
| Cysteine | 0.027g | 0g |
| Cholesterol | 30mg | 30mg |
| Saturated fatty acids | 5.8g | 6g |
| 4: 0 Shrovetide | 0.34g | 0g |
| 6: 0 Nylon | 0.2g | 0g |
| 8: 0 Caprilova | 0.1g | 0g |
| 10: 0 Capricorn | 0.2g | 0g |
| 12: 0 Laurinovaya | 0.22g | 0g |
| 14: 0 Myristinova | 1.54g | 2g |
| 15: 0 Pentadecane | 0.12g | 0g |
| 16: 0 Palmitic | 1.91g | 2g |
| 17: 0 Margarine | 0.06g | 0g |
| 18: 0 Stearin | 1.05g | 1g |
| 20: 0 Arachin | 0.1g | 0g |
| Monounsaturated fatty acids | 3.03g | 3g |
| 14: 1 Myristolein | 0.14g | 0g |
| 16: 1 Palmitoleic | 0.27g | 0g |
| 18: 1 Olein (omega-9) | 2.34g | 2g |
| 20: 1 Gadolein (omega-9) | 0.02g | 0g |
| Polyunsaturated fatty acids | 0.47g | 0g |
| 18: 2 Linoleum | 0.21g | 0g |
| 18: 3 Linolenic | 0.09g | 0g |
| 20: 4 Arachidon | 0.17g | 0g |
| Omega-3 fatty acids | 0.09g | 0g |
| Omega-6 fatty acids | 0.38g | 0g |
Necessary products:
Method of preparation:
Preheat the oven to 200 degrees and line a baking tray with parchment paper. Spread, cut the dough into triangles and arrange them.
Bake for 20-25 minutes, during which time beat the cream and cut the bananas into circles. When ready, cool and garnish the patties with cream, bananas and liquid chocolate.
Serve and enjoy.
Enjoy!
Necessary products:
Method of preparation:
Cool the cream, pour it into the bowl of a mixer and beat until thickened.
Add the liquid chocolate, coffee and continue beating until you get a thick cream. Grind the cashews in a blender and put half of it in the cream.
Stir and cool. Cut the crusts into shapes of your choice, spread them with the cream and beat the sides of the waffles in the ground nuts. Arrange on a plate and serve.
Enjoy!
Required products :
Method of preparation :
Enjoy your meal!